Federal Pacific Transformer Technical Data, Wiring Diagrams and Outline Drawings
     
Approximate
Approx     Wall    Outline
  Model Tap
Enclosure Dimensions
Total Weather Wiring Mount Outline  Weight
KVA Number Description H (in) W (in) D (in) Lbs. Shield Diagram Bracket Drawing # Code
                (Click to View)   (Click to View)  
150 C Rise, 1-Phase, 240x480-120/240, 60 Hz, Electrostatically Shielded, Aluminum, TP-1 Compliant
15 S2T15E +2, -4 x 2.5% 33 16 5/8 18 3/8 190 WS-3 9 WMB-3 05A1253 B
25 S2T25E +2, -4 x 2.5% 33 16 5/8 18 3/8 226 WS-3 9 WMB-3 05A1253 C
37.5 S2T37E +2, -4 x 2.5% 37 22 3/8 19 7/8 357 WS-4 9 WMB-3 05A1254 D
50 S2T50E +2, -4 x 2.5% 37 22 3/8 19 7/8 300 WS-4 9 WMB-3 05A1254 A
75 S2T75E +2, -4 x 2.5% 45.5 24.75 20 610 WS-5 9 WMB-4 05A1255 A
100 S2T100E +2, -4 x 2.5% 52 25 3/8 23 820 WS-7 9 WMB-4 05A1256 B
167 S2T167E +2, -4 x 2.5% 60 33 3/8 26 990 WS-9 9 NONE 05A1258 B
150 C Rise, 1-Phase, 600-120/240, 60 Hz, Electrostatically Shielded, Aluminum, TP-1 Compliant    
15 S61T15E +2, -4 x 2.5% 33 16 5/8 18 3/8 190 WS-3 11 WMB-3 05A1253 B
25 S61T25E +2, -4 x 2.5% 33 16 5/8 18 3/8 226 WS-3 11 WMB-3 05A1253 C
37.5 S61T37E +2, -4 x 2.5% 37 22 3/8 19 7/8 300 WS-4 11 WMB-3 05A1254 A
50 S61T50E +2, -4 x 2.5% 37 22 3/8 19 7/8 300 WS-4 11 WMB-3 05A1254 A
75 S61T75E +2, -4 x 2.5% 52 25 3/8 23 610 WS-5 11 WMB-4 05A1255 A
100 S61T100E +2, -4 x 2.5% 52 25 3/8 23 820 WS-7 11 WMB-4 05A1256 B
167 S61T167E +2, -4 x 2.5% 60 33 3/8 26 990 WS-9 11 NONE 05A1258 B
115 C Rise, 1-Phase, 240x480-120/240, 60 Hz, Electrostatically Shielded, Aluminum, TP-1 Compliant
15 S2T15FE +2, -4 x 2.5% 33 16 5/8 18 3/8 190 WS-3 9 WMB-3 05A1253 B
25 S2T25FE +2, -4 x 2.5% 37 22 3/8 19 7/8 357 WS-4 9 WMB-3 05A1254 D
37.5 S2T37FE +2, -4 x 2.5% 37 22 3/8 19 7/8 357 WS-4 9 WMB-3 05A1254 D
50 S2T50FE +2, -4 x 2.5% 45 1/2 24 3/4 20 490 WS-5 9 WMB-4 05A1255 A
75 S2T75FE +2, -4 x 2.5% 52 25 3/8 23 820 WS-7 9 WMB-4 05A1256 A
100 S2T100FE +2, -4 x 2.5% 60 33 3/8 26 990 WS-9 9 NONE 05A1258 B
167 S2T167FE +2, -4 x 2.5% 60 33 3/8 26 1700 WS-9 9 NONE 05A1258 C
80 C Rise, 1-Phase, 240x480-120/240, 60 Hz, Electrostatically Shielded, Aluminum, TP-1 Compliant
15 S2T15BE +2, -4 x 2.5% 33 16 5/8 18 3/8 226 WS-3 9 WMB-3 05A1253 C
25 S2T25BE +2, -4 x 2.5% 37 22 3/8 19 7/8 357 WS-4 9 WMB-3 05A1254 D
37.5 S2T37BE +2, -4 x 2.5% 37 22 3/8 19 7/8 300 WS-4 9 WMB-3 05A1254 A
50 S2T50BE +2, -4 x 2.5% 45.5 24.75 20 610 WS-5 9 WMB-4 05A1255 A
75 S2T75BE +2, -4 x 2.5% 52 25 3/8 23 820 WS-7 9 WMB-4 05A1256 B
100 S2T100BE +2, -4 x 2.5% 60 33 3/8 26 990 WS-9 9 NONE 05A1258 B
150 C Rise, 3-Phase, 208-208Y/120, 60 Hz, Electrostatically Shielded, Aluminum, TP-1 Compliant
15 T202H15SE +2, -2 x 2.5% 29 17.125 19.375 210 WS-2 19 WMB-3 08A3221 D
30 T202H30SE +2, -2 x 2.5% 34 22.375 19.875 370 WS-4 19 WMB-3 08A5846 A
45 T202H45SE +2, -2 x 2.5% 34 22.375 19.875 400 WS-4 19 WMB-3 08A5846 B
75 T202H75SE +2, -2 x 2.5% 37 26 19.875 575 WS-18A 19 WMB-4 08A3223 C
112.5 T202H112SE +2, -2 x 2.5% 43 28.5 23.5 760 WS-18 19 WMB-4 08A3224 D
150 T202H150SE +2, -2 x 2.5% 46 32 28 960 WS-10B 19A NONE 08A6251 A
225 T202J225SE +2, -2 x 3% 51 36 30.5 1320 WS-12A 19B NONE 08A6315 A
300 T202L300SE +2, -2 x 3.5% 63 46.5 30.875 1630 WS-14 19C NONE 08A3227 C
500 T202E500SE +1, -1 x 5% 72.75 53.375 36.875 2335 WS-16 19E NONE 08A3228 D
150 C Rise, 3-Phase, 208-480Y/277, 60 Hz, Aluminum, TP-1 Compliant
15 T204H15E +2, -2 x 2.5% 29 17.125 19.375 210 WS-2 23 WMB-3 08A3221 D
30 T204H30E +2, -2 x 2.5% 34 22.375 19.875 370 WS-4 23 WMB-3 08A5846 A
45 T204H45E +2, -2 x 2.5% 34 22.375 19.875 400 WS-4 23 WMB-3 08A5846 B
75 T204H75E +2, -2 x 2.5% 37 26 19.875 575 WS-18A 23 WMB-4 08A3223 C
112.5 T204H112E +2, -2 x 2.5% 43 28.5 23.5 760 WS-18 23 WMB-4 08A3224 D
150 T204H150E +2, -2 x 2.5% 46 32 28 960 WS-10B 23A NONE 08A6251 A
225 T204J225E +2, -2 x 3% 51 36 30.5 1320 WS-12 23B NONE 08A3231 A
300 T204L300E +2, -2 x 3.5% 63 46.5 30.875 1630 WS-14 23C NONE 08A3227 B
500 T204E500E +1, -1 x 5% 72.75 53.375 36.875 2335 WS-16 23E NONE 08A3228 B
750 T204E750E +1, -1 x 5% 76.75 53.375 44.375 3280 NONE 23E NONE 08A3229 A
150 C Rise, 3-Phase, 208-480Y/277, 60 Hz, Electrostatically Shielded, Aluminum, TP-1 Compliant
15 T204H15SE +2, -2 x 2.5% 29 17.125 19.375 210 WS-2 23 WMB-3 08A3221 D
30 T204H30SE +2, -2 x 2.5% 34 22.375 19.875 370 WS-4 23 WMB-3 08A5846 A
45 T204H45SE +2, -2 x 2.5% 34 22.375 19.875 400 WS-4 23 WMB-3 08A5846 B
75 T204H75SE +2, -2 x 2.5% 37 26 19.875 575 WS-18A 23 WMB-4 08A3223 C
112.5 T204H112SE +2, -2 x 2.5% 43 28.5 23.5 760 WS-18 23 WMB-4 08A3224 D
150 T204H150SE +2, -2 x 2.5% 44.5 39 23 960 WS-10A 23A NONE 08A3225 A
225 T204J225SE +2, -2 x 3% 51 42.125 26 1320 WS-12 23B NONE 08A3231 A
300 T204L300SE +2, -2 x 3.5% 63 46.5 30.875 1630 WS-14 23C NONE 08A3227 C
500 T204E500SE +1, -1 x 5% 72.75 53.375 36.875 2335 WS-16 23E NONE 08A3228 D
750 T204E750SE +1, -1 x 5% 76.75 53.375 44.375 3280 NONE 23E NONE 08A3229 A
150 C Rise, 3-Phase, 240-208Y/120, 60 Hz, Electrostatically Shielded, Aluminum, TP-1 Compliant
15 T242T15SE +2, -4 x 2.5% 29 17.125 19.375 210 WS-2 26 WMB-3 08A3221 D
30 T242T30SE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 26 WMB-3 08A5846 A
45 T242T45SE +2, -4 x 2.5% 34 22.375 19.875 400 WS-4 26 WMB-3 08A5846 B
75 T242T75SE +2, -4 x 2.5% 37 26 19.875 575 WS-18A 26 WMB-4 08A3223 C
112.5 T242T112SE +2, -4 x 2.5% 43 28.5 23.5 760 WS-18 26 WMB-4 08A3224 D
150 T242T150SE +2, -4 x 2.5% 46 32 28 960 WS-10B 26A NONE 08A6251 A
225 T242J225SE +2, -2 x 3% 51 36 30.5 1320 WS-12A 26B NONE 08A6315 A
300 T242L300SE +2, -2 x 3.5% 63 46.5 30.875 1630 WS-14 26C NONE 08A3227 C
500 T242B500SE +1, -1 x 4% 72.75 53.375 36.875 2335 WS-16 26D NONE 08A3228 D
150 C Rise, 3-Phase, 480-208Y/120, 60 Hz, Aluminum, TP-1 Compliant
15 T4T15E +2, -4 x 2.5% 29 17.125 19.375 210 WS-2 22 WMB-3 08A3221 D
30 T4T30E +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 22 WMB-3 08A5846 A
45 T4T45E +2, -4 x 2.5% 34 22.375 19.875 400 WS-4 22 WMB-3 08A5846 B
75 T4T75E +2, -4 x 2.5% 37 26 19.875 575 WS-18A 22 WMB-4 08A3223 C
112.5 T4T112E +2, -4 x 2.5% 43 28.5 23.5 760 WS-18 22 WMB-4 08A3224 D
150 T4T150E +2, -4 x 2.5% 46 32 28 960 WS-10B 22A NONE 08A6251 A
225 T4T225E +2, -4 x 2.5% 51 36 30.5 1320 WS-12A 22A NONE 08A6315 A
300 T4T300E +2, -4 x 2.5% 63 46.5 30.875 1630 WS-14 22A NONE 08A3227 C
500 T4T500E +2, -4 x 2.5% 72.75 53.375 36.875 2335 WS-16 22A NONE 08A3228 D
750 T4T750E +2, -4 x 2.5% 76.75 53.375 44.375 3280 NONE 22A NONE 08A3229 A
1000 T4J1000E +2, -2 x 3% 80 61 44.375 4450 NONE 22B NONE 08A3230 A
150 C Rise, 3-Phase, 480-208Y/120, 60 Hz, Electrostatically Shielded, Aluminum, TP-1 Compliant
15 T4T15SE +2, -4 x 2.5% 29 17.125 19.375 210 WS-2 18 WMB-3 08A3221 D
25 T4T25SE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 18 WMB-3 08A5846 A
30 T4T30SE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 18 WMB-3 08A5846 A
45 T4T45SE +2, -4 x 2.5% 34 22.375 19.875 400 WS-4 18 WMB-3 08A5846 B
75 T4T75SE +2, -4 x 2.5% 37 26 19.875 575 WS-18A 18 WMB-4 08A3223 C
112.5 T4T112SE +2, -4 x 2.5% 43 28.5 23.5 760 WS-18 18 WMB-4 08A3224 D
150 T4T150SE +2, -4 x 2.5% 46 32 28 960 WS-10B 18A NONE 08A6251 A
225 T4T225SE +2, -4 x 2.5% 51 36 30.5 1320 WS-12A 18A NONE 08A6315 A
300 T4T300SE +2, -4 x 2.5% 63 46.5 30.875 1630 WS-14 18A NONE 08A3227 C
500 T4T500SE +2, -4 x 2.5% 72.75 53.375 36.875 2335 WS-16 18A NONE 08A3228 D
750 T4T750SE +2, -4 x 2.5% 76.75 53.375 44.375 3280 NONE 18A NONE 08A3229 A
1000 T4J1000SE +2, -2 x 3% 80 61 44.375 4450 NONE 18B NONE 08A3230 A
150 C Rise, 3-Phase, 480-208Y/120, 60 Hz, Electrostatically Shielded, Copper, TP-1 Compliant
15 T4T15CSE +2, -4 x 2.5% 29 17.125 19.375 240 WS-2 22 WMB-3 08A3221 D
30 T4T30CSE +2, -4 x 2.5% 34 22.375 19.875 410 WS-4 22 WMB-3 08A5846 A
45 T4T45CSE +2, -4 x 2.5% 34 22.375 19.875 460 WS-4 22 WMB-3 08A5846 B
75 T4T75CSE +2, -4 x 2.5% 37 26 19.875 645 WS-18A 22 WMB-4 08A3223 C
112.5 T4T112CSE +2, -4 x 2.5% 43 28.5 23.5 855 WS-18 22 WMB-4 08A3224 D
150 T4T150CSE +2, -4 x 2.5% 46 32 28 1050 WS-10B 22A NONE 08A6251 A
225 T4T225CSE +2, -4 x 2.5% 51 36 30.5 1440 WS-12A 22A NONE 08A6315 A
300 T4T300CSE +2, -4 x 2.5% 63 46.5 30.875 1830 WS-14 22A NONE 08A3227 B
500 T4T500CSE +2, -4 x 2.5% 72.75 53.375 36.875 2700 WS-16 22A NONE 08A3228 B
750 T4T750CSE +2, -4 x 2.5% 76.75 53.375 44.375 3800 NONE 18A NONE 08A3229 A
1000 T4J1000CSE +2, -2 x 3% 80 61 44.375 4895 NONE 18B NONE 08A3230 A
150 C Rise, 3-Phase, 480-240(120 LT), 60 Hz, Aluminum, TP-1 Compliant
15 T43T15E +2, -4 x 2.5% 29 17.125 19.375 210 WS-2 21 WMB-3 08A3221 D
30 T43T30E +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 21 WMB-3 08A5846 A
45 T43T45E +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 21 WMB-3 08A5846 A
75 T43T75E +2, -4 x 2.5% 37 26 19.875 575 WS-18A 21 WMB-4 08A3223 C
112.5 T43T112E +2, -4 x 2.5% 43 28.5 23.5 760 WS-18 21 WMB-4 08A3224 D
150 T43T150E +2, -4 x 2.5% 46 32 28 960 WS-10B 21A NONE 08A6251 A
225 T43T225E +2, -4 x 2.5% 51 36 30.5 1320 WS-12A 21A NONE 08A6315 A
300 T43T300E +2, -4 x 2.5% 63 46.5 30.875 1630 WS-14 21A NONE 08A3227 B
500 T43T500E +2, -4 x 2.5% 72.75 53.375 36.875 2335 WS-16 21A NONE 08A3228 B
750 T43T750E +2, -4 x 2.5% 76.75 53.375 44.375 3280 NONE 21A NONE 08A3229 A
150 C Rise, 3-Phase, 480-240(120 LT), 60 Hz, Electrostatically Shielded, Aluminum, TP-1 Compliant
15 T43T15SE +2, -4 x 2.5% 29 17.125 19.375 210 WS-2 17 WMB-3 08A3221 D
30 T43T30SE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 17 WMB-3 08A5846 A
45 T43T45SE +2, -4 x 2.5% 34 22.375 19.875 365 WS-4 17 WMB-3 08A5846 B
75 T43T75SE +2, -4 x 2.5% 37 26 19.875 575 WS-18A 17 WMB-4 08A3223 C
112.5 T43T112SE +2, -4 x 2.5% 43 28.5 23.5 760 WS-18 17 WMB-4 08A3224 D
150 T43T150SE +2, -4 x 2.5% 46 32 28 960 WS-10B 17A NONE 08A6251 A
225 T43T225SE +2, -4 x 2.5% 51 36 30.5 1320 WS-12A 17A NONE 08A6315 A
300 T43T300SE +2, -4 x 2.5% 63 46.5 30.875 1630 WS-14 17A NONE 08A3227 B
500 T43T500SE +2, -4 x 2.5% 72.75 53.375 36.875 2335 WS-16 17A NONE 08A3228 B
750 T43T750SE +2, -4 x 2.5% 76.75 53.375 44.375 3280 NONE 17A NONE 08A3229 A
150 C Rise, 3-Phase, 480-480Y/277, 60 Hz, TP-1 Compliant
15 T484T15E +2, -4 x 2.5% 29 17.125 19.375 210 WS-2 20 WMB-3 08A3221 D
30 T484T30E +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 20 WMB-3 08A5846 A
45 T484T45E +2, -4 x 2.5% 34 22.375 19.875 400 WS-4 20 WMB-3 08A5846 B
75 T484T75E +2, -4 x 2.5% 37 26 19.875 575 WS-18A 20 WMB-4 08A3223 C
112.5 T484T112E +2, -4 x 2.5% 43 28.5 23.5 760 WS-18 20 WMB-4 08A3224 D
150 T484T150E +2, -4 x 2.5% 46 32 28 960 WS-10B 20A NONE 08A6251 A
225 T484T225E +2, -4 x 2.5% 51 36 30.5 1320 WS-12A 20A NONE 08A6315 A
300 T484T300E +2, -4 x 2.5% 63 46.5 30.875 1630 WS-14 20A NONE 08A3227 B
500 T484T500E +2, -4 x 2.5% 72.75 53.375 36.875 2335 WS-16 20A NONE 08A3228 B
750 T484T750E +2, -4 x 2.5% 76.75 53.375 44.375 3280 NONE 20A NONE 08A3229 A
150 C Rise, 3-Phase, 480-480Y/277, 60 Hz, Electrostatically Shielded, Aluminum, TP-1 Compliant    
15 T484T15SE +2, -4 x 2.5% 29 17.125 19.375 210 WS-2 20 WMB-3 08A3221 D
30 T484T30SE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 20 WMB-3 08A5846 A
45 T484T45SE +2, -4 x 2.5% 34 22.375 19.875 400 WS-4 20 WMB-3 08A5846 B
75 T484T75SE +2, -4 x 2.5% 37 26 19.875 575 WS-18A 20 WMB-4 08A3223 C
112.5 T484T112SE +2, -4 x 2.5% 43 28.5 23.5 760 WS-18 20 WMB-4 08A3224 D
150 T484T150SE +2, -4 x 2.5% 44.5 39 23 960 WS-10A 20A NONE 08A3225 A
225 T484T225SE +2, -4 x 2.5% 51 42.125 26 1320 WS-12 20A NONE 08A3231 A
300 T484T300SE +2, -4 x 2.5% 63 46.5 30.875 1630 WS-14 20A NONE 08A3227 C
500 T484T500SE +2, -4 x 2.5% 72.75 53.375 36.875 2335 WS-16 20A NONE 08A3228 D
750 T484T750SE +2, -4 x 2.5% 76.75 53.375 44.375 3280 NONE 20A NONE 08A3229 A
150 C Rise, 3-Phase, 600-208Y/120, 60 Hz, Electrostatically Shielded, Aluminum, TP-1 Compliant      
15 T6T15SE +2, -4 x 2.5% 29 17.125 19.375 210 WS-2 24 WMB-3 08A3221 D
30 T6T30SE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 24 WMB-3 08A5846 A
45 T6T45SE +2, -4 x 2.5% 34 22.375 19.875 400 WS-4 24 WMB-3 08A5846 B
75 T6T75SE +2, -4 x 2.5% 37 26 19.875 575 WS-18A 24 WMB-4 08A3223 C
112.5 T6T112SE +2, -4 x 2.5% 43 28.5 23.5 760 WS-18 24 WMB-4 08A3224 D
150 T6T150SE +2, -4 x 2.5% 46 32 28 960 WS-10B 24A NONE 08A6251 A
225 T6T225SE +2, -4 x 2.5% 51 36 30.5 1320 WS-12A 24A NONE 08A6315 A
300 T6T300SE +2, -4 x 2.5% 63 46.5 30.875 1630 WS-14 24A NONE 08A3227 C
500 T6T500SE +2, -4 x 2.5% 72.75 53.375 36.875 2335 WS-16 24A NONE 08A3228 D
115 C Rise, 3-Phase, 208-208Y/120, 60 Hz, Electrostatically Shielded, Aluminum, TP-1 Compliant      
15 T202H15FSE +2, -2 x 2.5% 34 22.375 19.875 370 WS-4 19 WMB-3 08A5846 A
30 T202H30FSE +2, -2 x 2.5% 34 22.375 19.875 370 WS-4 19 WMB-3 08A5846 A
45 T202H45FSE +2, -2 x 2.5% 37 26 19.875 575 WS-18A 19 WMB-4 08A3223 C
75 T202H75FSE +2, -2 x 2.5% 43 28.5 23.5 760 WS-18 19 WMB-4 08A3224 D
112.5 T202H112FSE +2, -2 x 2.5% 46 32 28 960 WS-10B 19A NONE 08A6251 A
150 T202J150FSE +2, -2 x 3% 51 36 30.5 1320 WS-12A 19B NONE 08A6315 A
225 T202L225FSE +2, -2 x 3.5% 51 46.5 30.875 1320 WS-14 19C NONE 08A3227 A
300 T202B300FSE +1, -1 x 4% 72.75 53.375 36.875 2070 WS-16 19D NONE 08A3228 B
115 C Rise, 3-Phase, 208-480Y/277, 60 Hz, Electrostatically Shielded, Aluminum, TP-1 Compliant
15 T204H15FSE +2, -2 x 2.5% 34 22.375 19.875 370 WS-4 23 WMB-3 08A5846 A
30 T204H30FSE +2, -2 x 2.5% 34 22.375 19.875 370 WS-4 23 WMB-3 08A5846 A
45 T204H45FSE +2, -2 x 2.5% 34 22.375 19.875 400 WS-4 23 WMB-3 08A5846 B
75 T204H75FSE +2, -2 x 2.5% 43 28.5 23.5 760 WS-18 23 WMB-4 08A3224 D
112.5 T204H112FSE +2, -2 x 2.5% 46 32 28 960 WS-10B 23A NONE 08A6251 A
150 T204J150FSE +2, -2 x 3% 51 36 30.5 1320 WS-12A 23B NONE 08A6315 A
225 T204L225FSE +2, -2 x 3.5% 63 46.5 30.875 1320 WS-14 23C NONE 08A3227 A
300 T204B300FSE +1, -1 x 4% 72.75 53.375 36.875 2070 WS-16 23D NONE 08A3228 B
500 T204E500FSE +1, -1 x 5% 72.75 53.375 36.875 2800 WS-16 23E NONE 08A3228 C
115 C Rise, 3-Phase, 240-208Y/120, 60 Hz, Electrostatically Shielded, Aluminum, TP-1 Compliant
15 T242T15FSE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 26 WMB-3 08A5846 A
30 T242T30FSE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 26 WMB-3 08A5846 A
45 T242T45FSE +2, -4 x 2.5% 37 26 19.875 575 WS-18A 26 WMB-4 08A3223 C
75 T242T75FSE +2, -4 x 2.5% 43 28.5 23.5 760 WS-18 26 WMB-4 08A3224 D
112.5 T242T112FSE +2, -4 x 2.5% 46 32 28 960 WS-10B 26A NONE 08A6251 A
150 T242J150FSE +2, -2 x 3% 51 36 30.5 1320 WS-12A 26B NONE 08A6315 A
225 T242L225FSE +2, -2 x 3.5% 63 46.5 30.875 1630 WS-14 26C NONE 08A3227 C
300 T242B300FSE +1, -1 x 4% 72.75 53.375 36.875 2070 WS-16 26D NONE 08A3228 B
115 C Rise, 3-Phase, 480-208Y/120, 60 Hz, Aluminum, TP-1 Compliant
15 T4T15FE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 22 WMB-3 08A5846 A
30 T4T30FE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 22 WMB-3 08A5846 A
45 T4T45FE +2, -4 x 2.5% 37 26 19.875 575 WS-18A 22 WMB-4 08A3223 C
75 T4T75FE +2, -4 x 2.5% 43 28.5 23.5 760 WS-18 22 WMB-4 08A3224 D
112.5 T4T112FE +2, -4 x 2.5% 46 32 28 960 WS-10B 22A NONE 08A6251 A
150 T4T150FE +2, -4 x 2.5% 51 36 30.5 1320 WS-12A 22A NONE 08A6315 A
225 T4T225FE +2, -4 x 2.5% 63 46.5 30.875 1630 WS-14 22A NONE 08A3227 C
300 T4T300FE +2, -4 x 2.5% 72.75 53.375 36.875 2070 WS-16 22A NONE 08A3228 B
500 T4T500FE +2, -4 x 2.5% 76.75 53.375 44.375 3280 NONE 22A NONE 08A3229 A
750 T4J750FE +2, -2 x 3% 80 61 44.375 4450 NONE 22B NONE 08A3230 A
1000 T4X1000FE SPECIAL TAPS Contact Factory 
115 C Rise, 3-Phase, 480-208Y/120, 60 Hz, Electrostatically Shielded, Aluminum, TP-1 Compliant
15 T4T15FSE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 18 WMB-3 08A5846 A
30 T4T30FSE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 18 WMB-3 08A5846 A
45 T4T45FSE +2, -4 x 2.5% 37 26 19.875 575 WS-18A 18 WMB-4 08A3223 C
75 T4T75FSE +2, -4 x 2.5% 43 28.5 23.5 760 WS-18 18 WMB-4 08A3224 D
112.5 T4T112FSE +2, -4 x 2.5% 46 32 28 960 WS-10B 18A NONE 08A6251 A
150 T4T150FSE +2, -4 x 2.5% 51 36 30.5 1320 WS-12A 18A NONE 08A6315 A
225 T4T225FSE +2, -4 x 2.5% 63 46.5 30.875 1630 WS-14 18A NONE 08A3227 C
300 T4T300FSE +2, -4 x 2.5% 72.75 53.375 36.875 2070 WS-16 18A NONE 08A3228 B
500 T4T500FSE +2, -4 x 2.5% 72.75 53.375 36.875 3280 WS-16 18A NONE 08A3228 C
750 T4J750FSE +2, -2 x 3% 80 61 44.375 4450 NONE 18B NONE 08A3230 A
1000 T4X1000FSE SPECIAL TAPS Contact Factory  
115 C Rise, 3-Phase, 480-208Y/120, 60 Hz, Electrostatically Shielded, Copper, TP-1 Compliant
15 T4T15FCSE +2, -4 x 2.5% 29 17.125 19.375 240 WS-2 22 WMB-3 08A3221 D
30 T4T30FCSE +2, -4 x 2.5% 34 22.375 19.875 410 WS-4 22 WMB-3 08A5846 A
45 T4T45FCSE +2, -4 x 2.5% 37 26 19.875 645 WS-18A 22 WMB-4 08A3223 C
75 T4T75FCSE +2, -4 x 2.5% 43 28.5 23.5 855 WS-18 22 WMB-4 08A3224 D
112.5 T4T112FCSE +2, -4 x 2.5% 46 32 28 1050 WS-10B 22A NONE 08A6251 A
150 T4T150FCSE +2, -4 x 2.5% 51 36 30.5 1050 WS-12A 22A NONE 08A6315 A
225 T4T225FCSE +2, -4 x 2.5% 63 46.5 30.875 1830 WS-14 22A NONE 08A3227 B
300 T4T300FCSE +2, -4 x 2.5% 72.75 53.375 36.875 2700 WS-16 22A NONE 08A3228 B
500 T4T500FCSE +2, -4 x 2.5% 72.75 53.375 36.875 3800 WS-16 22A NONE 08A3228 A
115 C Rise, 3-Phase, 480-240(120 LT), 60 Hz, Aluminum, TP-1 Compliant
15 T43T15FE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 21 WMB-3 08A5846 A
30 T43T30FE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 21 WMB-3 08A5846 A
45 T43T45FE +2, -4 x 2.5% 37 26 19.875 575 WS-18A 21 WMB-4 08A3223 C
75 T43T75FE +2, -4 x 2.5% 43 28.5 23.5 760 WS-18 21 WMB-4 08A3224 D
112.5 T43T112FE +2, -4 x 2.5% 46 32 28 960 WS-10B 21A NONE 08A6251 A
150 T43T150FE +2, -4 x 2.5% 51 36 30.5 1320 WS-12A 21A NONE 08A6315 A
225 T43T225FE +2, -4 x 2.5% 63 46.5 30.875 1630 WS-14 21A NONE 08A3227 B
300 T43T300FE +2, -4 x 2.5% 72.75 53.375 36.875 2335 WS-16 21A NONE 08A3228 B
500 T43T500FE Contact Factory  
115 C Rise, 3-Phase, 480-240(120 LT), 60 Hz, Electrostatically Shielded, Aluminum, TP-1 Compliant
15 T43T15FSE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 17 WMB-3 08A5846 A
30 T43T30FSE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 17 WMB-3 08A5846 A
45 T43T45FSE +2, -4 x 2.5% 37 26 19.875 575 WS-18A 17 WMB-4 08A3223 C
75 T43T75FSE +2, -4 x 2.5% 43 28.5 23.5 760 WS-18 17 WMB-4 08A3224 D
112.5 T43T112FSE +2, -4 x 2.5% 46 32 28 960 WS-10B 17A NONE 08A6251 A
150 T43T150FSE +2, -4 x 2.5% 51 36 30.5 1320 WS-12A 17A NONE 08A6315 A
225 T43T225FSE +2, -4 x 2.5% 63 46.5 30.875 1630 WS-14 17A NONE 08A3227 C
300 T43T300FSE +2, -4 x 2.5% 72.75 53.375 36.875 2335 WS-16 17A NONE 08A3228 D
115 C Rise, 3-Phase, 480-480Y/277, 60 Hz, Aluminum, TP-1 Compliant
15 T484T15FE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 20 WMB-3 08A5846 A
30 T484T30FE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 20 WMB-3 08A5846 A
45 T484T45FE +2, -4 x 2.5% 37 26 19.875 575 WS-18A 20 WMB-4 08A3223 C
75 T484T75FE +2, -4 x 2.5% 43 28.5 23.5 760 WS-18 20 WMB-4 08A3224 D
112.5 T484T112FE +2, -4 x 2.5% 46 32 28 960 WS-10B 20A NONE 08A6251 A
150 T484T150FE +2, -4 x 2.5% 51 36 30.5 1320 WS-12A 20A NONE 08A6315 A
225 T484T225FE +2, -4 x 2.5% 63 46.5 30.875 1630 WS-14 20A NONE 08A3227 B
300 T484T300FE +2, -4 x 2.5% 72.75 53.375 36.875 2070 WS-16 20A NONE 08A3228 B
500 T484T500FE +2, -4 x 2.5% 72.75 53.375 36.875 3280 WS-15 20A NONE 08A3228 C
115 C Rise, 3-Phase, 480-480Y/277, 60 Hz, Electrostatically Shielded, Aluminum, TP-1 Compliant
15 T484T15FSE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 20 WMB-3 08A5846 A
30 T484T30FSE +2, -4 x 2.5% 34 22.375 19.875 370 WS-4 20 WMB-3 08A5846 A
45 T484T45FSE +2, -4 x 2.5% 37 26 19.875 575 WS-18A 20 WMB-4 08A3223 C
75 T484T75FSE +2, -4 x 2.5% 43 28.5 23.5 760 WS-18 20 WMB-4 08A3224 D
112.5 T484T112FSE +2, -4 x 2.5% 46 32 28 960 WS-10B 20A NONE 08A6251 A
150 T484T150FSE +2, -4 x 2.5% 51 36 30.5 1320 WS-12A 20A NONE 08A6315 A
225 T484T225FSE +2, -4 x 2.5% 63 46.5 30.875 1630 WS-14 20A NONE 08A3227 C
300 T484T300FSE +2, -4 x 2.5% 72.75 53.375 36.875 2070 WS-16 20A NONE 08A3228 B
